Win
Real
Prizes

1
370139
SoftWork
Elite Silver

2
322390
MasterTeresfordBest1986
Expert Silver

3
259640
AymaneBt
Advanced Silver
CURRENTSTANDINGS
POSITION | XP SCORE | COUNTRY | USERNAME | RANK | USER DASHBOARD |
---|---|---|---|---|---|
1 | 370139 | ![]() | Elite Silver | View User Stats | |
2 | 322390 | ![]() | Expert Silver | View User Stats | |
3 | 259640 | ![]() | Advanced Silver | View User Stats | |
4 | 225759 | ![]() | Intermediate Silver | View User Stats | |
5 | 216566 | ![]() | Beginner Silver | View User Stats | |
6 | 212619 | ![]() | Beginner Silver | View User Stats | |
7 | 165610 | ![]() | Student Silver | View User Stats | |
8 | 157848 | ![]() | Student Silver | View User Stats | |
9 | 150257 | ![]() | Student Silver | View User Stats | |
10 | 140471 | ![]() | Intern Silver | View User Stats |
1
CURRENT
STANDINGS