Win
Real
Prizes

1
329339
SoftWork
Trading Strategist Silver

2
308202
MasterTeresfordBest1986
Sr. Trader Silver

3
215808
AymaneBt
Trading Assistant Silver
CURRENTSTANDINGS
POSITION | XP SCORE | COUNTRY | USERNAME | RANK | USER DASHBOARD |
---|---|---|---|---|---|
1 | 329339 | ![]() | Trading Strategist Silver | View User Stats | |
2 | 308202 | ![]() | Sr. Trader Silver | View User Stats | |
3 | 215808 | ![]() | Trading Assistant Silver | View User Stats | |
4 | 209292 | ![]() | Trading Assistant Silver | View User Stats | |
5 | 187954 | ![]() | Clerk Silver | View User Stats | |
6 | 174329 | ![]() | Intern Silver | View User Stats | |
7 | 151575 | ![]() | Intern Silver | View User Stats | |
8 | 140441 | ![]() | Student Silver | View User Stats | |
9 | 139587 | ![]() | Student Silver | View User Stats | |
10 | 126347 | ![]() | Student Silver | View User Stats |
1
CURRENT
STANDINGS