Win
Real
Prizes

1
359094
SoftWork
Trading Team Lead Silver

2
310240
MasterTeresfordBest1986
Sr. Trader Silver

3
232818
AymaneBt
Analyst Silver
CURRENTSTANDINGS
POSITION | XP SCORE | COUNTRY | USERNAME | RANK | USER DASHBOARD |
---|---|---|---|---|---|
1 | 359094 | ![]() | Trading Team Lead Silver | View User Stats | |
2 | 310240 | ![]() | Sr. Trader Silver | View User Stats | |
3 | 232818 | ![]() | Analyst Silver | View User Stats | |
4 | 213594 | ![]() | Trading Assistant Silver | View User Stats | |
5 | 210487 | ![]() | Trading Assistant Silver | View User Stats | |
6 | 189369 | ![]() | Clerk Silver | View User Stats | |
7 | 155864 | ![]() | Intern Silver | View User Stats | |
8 | 143817 | ![]() | Student Silver | View User Stats | |
9 | 140441 | ![]() | Student Silver | View User Stats | |
10 | 129567 | ![]() | Student Silver | View User Stats |
1
CURRENT
STANDINGS