Win
Real
Prizes
1
147433
Chrisnire
Student Silver
2
122839
Josefking
Wealth Wizard
3
114962
Drexjay
Wealth Wizard
CURRENTSTANDINGS
POSITION | XP SCORE | COUNTRY | USERNAME | RANK | USER DASHBOARD |
---|---|---|---|---|---|
1 | 147433 | Nigeria | Chrisnire | Student Silver | View User Stats |
2 | 122839 | Algeria | Josefking | Wealth Wizard | View User Stats |
3 | 114962 | Zambia | Drexjay | Wealth Wizard | View User Stats |
4 | 94118 | Mozambique | Jozman | Legend | View User Stats |
5 | 88788 | India | Shivam7983 | Oracle | View User Stats |
6 | 73073 | Romania | cabralito | Market Maven | View User Stats |
7 | 71725 | Malaysia | Haneefcupu | Market Maven | View User Stats |
8 | 70433 | Nigeria | Jomixy | Market Maven | View User Stats |
9 | 66819 | Eswatini | Lethokuhle05 | Trading Tycoon | View User Stats |
10 | 66215 | Morocco | Jinane | Trading Tycoon | View User Stats |
1