Win
Real
Prizes
1
147613
Chrisnire
Student Silver
2
122979
Josefking
Wealth Wizard
3
115142
Drexjay
Wealth Wizard
CURRENTSTANDINGS
POSITION | XP SCORE | COUNTRY | USERNAME | RANK | USER DASHBOARD |
---|---|---|---|---|---|
1 | 147613 | Nigeria | Chrisnire | Student Silver | View User Stats |
2 | 122979 | Algeria | Josefking | Wealth Wizard | View User Stats |
3 | 115142 | Zambia | Drexjay | Wealth Wizard | View User Stats |
4 | 94148 | Mozambique | Jozman | Legend | View User Stats |
5 | 88788 | India | Shivam7983 | Oracle | View User Stats |
6 | 73073 | Romania | cabralito | Market Maven | View User Stats |
7 | 71795 | Malaysia | Haneefcupu | Market Maven | View User Stats |
8 | 70508 | Nigeria | Jomixy | Market Maven | View User Stats |
9 | 67478 | Eswatini | Lethokuhle05 | Trading Tycoon | View User Stats |
10 | 67215 | Morocco | Jinane | Trading Tycoon | View User Stats |
1