Win
Real
Prizes
1
147758
Chrisnire
Student Silver
2
123184
Josefking
Wealth Wizard
3
115257
Drexjay
Wealth Wizard
CURRENTSTANDINGS
POSITION | XP SCORE | COUNTRY | USERNAME | RANK | USER DASHBOARD |
---|---|---|---|---|---|
1 | 147758 | Nigeria | Chrisnire | Student Silver | View User Stats |
2 | 123184 | Algeria | Josefking | Wealth Wizard | View User Stats |
3 | 115257 | Zambia | Drexjay | Wealth Wizard | View User Stats |
4 | 94173 | Mozambique | Jozman | Legend | View User Stats |
5 | 88788 | India | Shivam7983 | Oracle | View User Stats |
6 | 73083 | Romania | cabralito | Market Maven | View User Stats |
7 | 71945 | Malaysia | Haneefcupu | Market Maven | View User Stats |
8 | 70643 | Nigeria | Jomixy | Market Maven | View User Stats |
9 | 67568 | Eswatini | Lethokuhle05 | Trading Tycoon | View User Stats |
10 | 67265 | Morocco | Jinane | Trading Tycoon | View User Stats |
1